Apple has unveiled an upgraded Apple TV 4K (2nd generation). Here is how it compares in terms of specifications and features to the older Apple TV boxes.
Changes in the 2021 version compared to the 2017 version are marked in orange.
Apple TV specifications
| Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Design | Box | Box | Box |
Dimensions (HxWxD) | 3.5 x 9.8 x 9.8 cm | 3.5 x 9.8 x 9.8 cm | 3.5 x 9.8 x 9.8 cm |
Weight | 425 g | 425 g | 425 g |
Hardware | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
SoC | A12 Bionic | A10X | A8 |
Technology node | 7nm | 10nm | 20nm |
RAM | 3GB | 3GB | 2GB |
Storage capacity | 32/64GB | 32/64GB | 32/64GB |
Storage type | NVMe SSD | NVMe SSD | SSD |
Video/audio | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
HDMI version | HDMI 2.1 | HDMI 2.0b | HDMI 1.4 |
Video out | HDMI Up to 4K60 DV | HDMI Up to 4K60 DV | HDMI Up to 1080p60 |
Video decoding | 4K60 DV/HDR10 4K60 SDR | 4K30 DV/HDR10 4K60 SDR | 1080p60 SDR |
Video codecs | HEVC MPEG4 MPEG2 | HEVC MPEG4 MPEG2 | HEVC MPEG4 MPEG2 |
HDR formats | HDR10 Dolby Vision | HDR10 Dolby Vision | - |
HDMI ARC/eARC | Yes | | |
Audio out | HDMI Bluetooth WiFi (AirPlay 2) WiFi (Home Theater) | HDMI Bluetooth WiFi (AirPlay 2) WiFi (Home Theater) | HDMI Bluetooth WiFi (AirPlay 2) |
Audio codecs | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV |
Dolby Atmos | Decoding Output: HDMI (MAT 2.0) or WiFi (to HomePod) | Decoding Output: HDMI (MAT 2.0) or WiFi (to HomePod) | - |
| | | |
OS & features | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
OS (at launch) | tvOS 14.5 | tvOS 11 | tvOS 9 |
OS (latest supported) | tvOS 14.5 | tvOS 14.5 | tvOS 14.5 |
Match frame rate | | | |
Match HDR/SDR | | | |
Color Balance calibration | | | |
AirPlay 2 | | | |
HomeKit | | | |
Siri | | | |
| | | |
Connectivity | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Remote control | Siri Remote 2021 | Siri Remote | Siri Remote |
TV control | HDMI CEC + infrared | HDMI CEC + infrared | HDMI CEC + infrared |
Ethernet | 1000 Mb/s | 1000 Mb/s | 100 Mb/s |
WiFi | WiFi 6 (ax) WiFi Thread | WiFi 5 (ac) | WiFi 5 (ac) |
Bluetooth | 5.0 | 5.0 | 4.0 |
Controller support | PS5/PS4 Xbox One/Series MFI | PS5/PS4 Xbox One/Series MFI | PS5/PS4 Xbox One/Series MFI |
| | | |
Services | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Apple App Store | | | |
Apple TV+ | | | |
Apple Arcade | | | |
Apple Music | | | |
Apple Fitness+ | | | |
FlatpanelsHD
Also read: 2019 Shield TV vs. 2015 Shield TV vs. 2017 Shield TV