Once again this year, Sony was crowned 'King of 4K TV' with its flagship A95K QD-OLED while LG's Z2 OLED was recognized as the best 8K TV at the 2022 TV Shootout.
Update 2.8.2022: Updated with detailed results for all 4K and 8K categories.
In the 18th annual Value Electronics TV Shootout, hosted by Robert Zohn in partnership with Dealerscope, five 4K TVs competed in the 4K category and three 8K TVs in the 8K category.
For the first time, QD-OLED was part of the 4K TV shootout in addition to WOLED and LCD (with miniLED zone dimming).
A panel of professional video colorists, film finishers, reviewers, and video scientists were asked to vote and find a winner based on various picture quality parameters (see table). The TVs were manually calibrated and then evaluated with test patterns and real content, compared to a 32-inch Sony BVMHX310 reference studio monitor (+$30000 dual cell LCD).
The TVs were:
The winners
Sony's first QD-OLED TV, A95K, was crowned 'King of 4K TV' ahead of Samsung's S95B QD-OLED TV and LG's G2 OLED TV (WOLED). The two miniLED LCD TVs, Sony X95K and Samsung QN95B, came in fourth and fifth place in all SDR and HDR categories as well as the total score.
In 2018, Sony ended LG's four-year run as the winner of the shootout and has in 2022 extended its win streak. The 2020 shootout event fell victim to covid-19.
In June, FlatpanelsHD also awarded Sony A95K our Reference Award.
Also read: List: Best TVs (review scores)

2022 TV Shootout. Left to right: Samsung S95B, Sony A95K, Sony BVM, LG G2, Sony X95K, Samsung QN95B. Photo: Value Electronics
In the 8K category, LZ Z2 won 'King of 8K TV' ahead of the two LCD TVs with miniLED backlight. Sony Z9K came in second and Samsung QN900B in third.
Results are found below (detailed result with sub-scoring will be posted later).
2022 King of 4K TV
King of 4K TV | Sony A95K QD-OLED TV |
Best SDR Day Mode | Sony A95K QD-OLED TV |
Best SDR Reference Mode | Sony A95K QD-OLED TV |
Best HDR Reference Mode | Sony A95K QD-OLED TV |
Overall scores – King of 4K TV
Model | Score |
65" Sony A95K QD-OLED | 8.9 |
65" Samsung S95B QD-OLED | 8.3 |
65" LG G2 OLED | 7.9 |
65" Sony X95K LCD | 7.5 |
65" Samsung QN95B LCD | 7.4 |
SDR Day Mode – Best 4K Living Room TV
Model | Motion / DSE | Peak Lumens | Upscaling Performance |
65" Samsung S95B QD-OLED | 8.9 | 8.0 | 8.0 |
65" Sony A95K QD-OLED | 9.6 | 9.6 | 8.6 |
65" LG G2 OLED | 6.6 | 7.3 | 7.1 |
65" Sony X95K LCD | 7.2 | 8.5 | 8.3 |
65" Samsung QN95B LCD | 6.4 | 8.8 | 7.9 |
SDR Reference Mode – Best 4K Home Theater TV
Model | Black Level / Shadow Detail | Color Accuracy / Skin Tones | Motion resolution |
65" Samsung S95B QD-OLED | 7.9 | 8.1 | 8.5 |
65" Sony A95K QD-OLED | 8.6 | 9.1 | 8.1 |
65" LG G2 OLED | 8.5 | 9.0 | 8.1 |
65" Sony X95K LCD | 6.8 | 7.3 | 7.8 |
65" Samsung QN95B LCD | 7.1 | 7.5 | 7.3 |
HDR Reference Mode – Best 4K HDR TV
Model | Black Level / Shadow Detail | Peak Lumens | Color Accuracy / Skin Tones | Color Saturation / Color Volume | Motion Resolution | UHD Details / Sharpness | High APL | 4,000 Nit Tone Mapping |
65" Samsung S95B QD-OLED | 8.4 | 8.6 | 8.3 | 9.3 | 8.1 | 8.9 | 8.1 | 8.0 |
65" Sony A95K QD-OLED | 8.9 | 9.0 | 9.0 | 8.9 | 8.0 | 9.0 | 9.0 | 8.3 |
65" LG G2 OLED | 7.6 | 9.3 | 8.6 | 8.7 | 8.2 | 9.5 | 8.0 | 7.4 |
65" Sony X95K LCD | 6.1 | 7.8 | 6.4 | 6.8 | 6.6 | 7.8 | 8.6 | 7.5 |
65" Samsung QN95B LCD | 5.7 | 7.6 | 6.8 | 6.9 | 6.9 | 7.7 | 7.8 | 7.6 |
2022 King of 8K TV
King of 8K TV | LG Z2 OLED TV |
Best SDR Day Mode | Sony Z9K LCD TV |
Best SDR Reference Mode | LG Z2 OLED TV |
Best HDR Reference Mode | LG Z2 OLED TV |
Overall scores – King of 8K TV
Model | Score |
88" LG Z2 OLED | 8.2 |
85" Sony Z9K LCD | 7.8 |
85" Samsung QN900B LCD | 7.5 |
SDR Day Mode – Best 8K Living Room TV
Model | Motion / DSE | Peak Lumens | Upscaling Performance |
88" LG Z2 OLED | 7.9 | 7.2 | 7.7 |
85" Sony Z9K LCD | 7.6 | 8.9 | 7.5 |
85" Samsung QN900B LCD | 6.0 | 8.3 | 7.7 |
SDR Reference Mode – Best 8K Home Theater TV
Model | Black Level / Shadow Detail | Color Accuracy / Skin Tones | Motion resolution |
88" LG Z2 OLED | 8.3 | 8.9 | 8.5 |
85" Sony Z9K LCD | 7.9 | 7.7 | 7.4 |
85" Samsung QN900B LCD | 7.7 | 7.8 | 7.1 |
HDR Reference Mode – Best 8K HDR TV
Model | Black Level / Shadow Detail | Peak Lumens | Color Accuracy / Skin Tones | Color Saturation / Color Volume | Motion Resolution | UHD Details / Sharpness | High APL | 4,000 Nit Tone Mapping |
88" LG Z2 OLED | 9.2 | 8.2 | 9.3 | 8.9 | 8.3 | 9.4 | 7.5 | 7.5 |
85" Sony Z9K LCD | 7.1 | 8.9 | 7.9 | 7.3 | 7.0 | 7.2 | 8.9 | 7.6 |
85" Samsung QN900B LCD | 7.6 | 8.7 | 7.9 | 7.9 | 7.0 | 8.2 | 7.9 | 6.3 |
FlatpanelsHD - Source: Value Electronics, Dealerscope