Apple has unveiled the third generation of Apple TV 4K. Here is how it compares in terms of specifications and features to the previous Apple TV boxes.
Changes in the 2022 version compared to the 2021 version are marked in orange.
Apple TV specifications
| Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Design | Box | Box | Box | Box |
Dimensions (HxWxD) | 3.1 x 9.3 x 9.3 cm | 3.5 x 9.8 x 9.8 cm | 3.5 x 9.8 x 9.8 cm | 3.5 x 9.8 x 9.8 cm |
Weight | 208 / 214 g | 425 g | 425 g | 425 g |
Cooling | Passive (heatsink) | Active (fan) | Active (fan) | Passive (heatsink) |
Hardware | Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
System chip (SoC) | A15 Bionic | A12 Bionic | A10X | A8 |
Technology node | 5nm | 7nm | 10nm | 20nm |
RAM | 4GB (LPDDR4X) | 3GB (LPDDR4X) | 3GB (LPDDR4) | 2GB (LPDDR3) |
Storage | 64/128GB | 32/64GB | 32/64GB | 32/64GB |
Storage type | NVMe SSD | NVMe SSD | NVMe SSD | SSD |
Video/audio | Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
HDMI version | HDMI 2.1 | HDMI 2.1 | HDMI 2.0b | HDMI 1.4 |
HDMI 2.1 QMS | | | | |
Video out | HDMI Up to 4K60 DV | HDMI Up to 4K60 DV | HDMI Up to 4K60 DV | HDMI Up to 1080p60 |
Video decoding | 4K60 DV / HDR10 / HDR10+ 4K60 SDR | 4K60 DV / HDR10 4K60 SDR | 4K30 DV / HDR10 4K60 SDR | 1080p60 SDR |
Video codecs | HEVC MPEG4 MPEG2 | HEVC MPEG4 MPEG2 | HEVC MPEG4 MPEG2 | HEVC MPEG4 MPEG2 |
HDR formats | HDR10 HDR10+ Dolby Vision | HDR10 Dolby Vision | HDR10 Dolby Vision | - |
HDMI eARC/ARC (all TV audio to HomePod) | | | | |
Audio out | HDMI Bluetooth WiFi (AirPlay 2) WiFi (Home Theater) | HDMI Bluetooth WiFi (AirPlay 2) WiFi (Home Theater) | HDMI Bluetooth WiFi (AirPlay 2) WiFi (Home Theater) | HDMI Bluetooth WiFi (AirPlay 2) |
Audio codecs | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV | e-AC-3 (DD+) AC-3 (DD) FLAC Apple Lossless MP3 HE-AAC AIFF WAV |
Dolby Atmos | Decoding Output: HDMI (MAT 2.0) or WiFi (to HomePod) | Decoding Output: HDMI (MAT 2.0) or WiFi (to HomePod) | Decoding Output: HDMI (MAT 2.0) or WiFi (to HomePod) | - |
Spatial Audio w/ AirPods | | | | |
OS & features | Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
OS (at launch) | tvOS 16.1 | tvOS 14.5 | tvOS 11 | tvOS 9 |
OS (latest supported) | tvOS 16.1 | tvOS 16.1 | tvOS 16.1 | tvOS 16.1 |
Match frame rate | | | | |
Match HDR/SDR | | | | - |
Color Balance calibration | | | | |
AirPlay 2 | | | | |
HomeKit | | | | |
Siri | | | | |
Connectivity | Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Remote control | Siri Remote 2022 USB-C port | Siri Remote 2021 Lightning port | Siri Remote Lightning port | Siri Remote Lightning port |
TV control | HDMI CEC + infrared | HDMI CEC + infrared | HDMI CEC + infrared | HDMI CEC + infrared |
Ethernet | 1000 Mb/s (only 128GB version) | 1000 Mb/s | 1000 Mb/s | 100 Mb/s |
WiFi | WiFi 6 (ax) with 2x2 MIMO | WiFi 6 (ax) with MIMO | WiFi 5 (ac) | WiFi 5 (ac) |
Thread | (only 128GB version) | | | |
Matter | | | | |
Bluetooth | 5.0 | 5.0 | 5.0 | 4.0 |
Controller support | PS5/PS4 Xbox One/Series Nintendo MFI | PS5/PS4 Xbox One/Series Nintendo MFI | PS5/PS4 Xbox One/Series Nintendo MFI | PS5/PS4 Xbox One/Series Nintendo MFI |
Services | Apple TV 4K (2022) | Apple TV 4K (2021) | Apple TV 4K (2017) | Apple TV HD (2015) |
Apple App Store | | | | |
Apple TV+ | | | | |
Apple Arcade | | | | |
Apple Music | | | | |
Apple Fitness+ | | | | |
FlatpanelsHD
Also read: 2019 Shield TV vs. 2015 Shield TV vs. 2017 Shield TV