After yesterday's announcement that Panasonic is making a comeback in USA with select 2024 TVs, here is how the Panasonic TV models, starting at $1300, stack up against the competition.
As announced yesterday, Panasonic is initially bringing three 2024 TV ranges to the US this week: W95A, Z85A and Z95A.
Panasonic's miniLED LCD
Panasonic's most affordable TV in the US will be the W95A miniLED LCD TV. Priced at $1300, $1800, $2300 and $3000 in 55, 65, 75 and 85 inches, W95A is priced significantly lower than Samsung and Sony's high-end models, and higher or on par with high-end models from TCL and Hisense.
While competitors are touting thousands of dimming zones, Panasonic has only confirmed to FlatpanelsHD that the W95A employs "hundreds", without specifying an exact number, so W95A is not positioned to compete with the most expensive miniLED LCD models. Stepping down a tier, here is how W95A compares to the competition:
If you want to compare all specifications and features, select the TV models with the orange icon in the TV Database here.
| Panasonic W95A | LG QNED90T | Sony Bravia 7 | Samsung QN90D | TCL QM751G | Hisense U8N |
Sizes | 55, 65, 75, 85" | 65, 75, 86" | 55, 65, 75, 85 | 43, 55, 65, 75, 85, 98" | 55, 65, 75, 98 | 55, 65, 75, 85 |
Panel type | VA LCD | VA / IPS LCD | VA LCD | VA LCD | VA LCD | VA / IPS LCD |
Backlight | miniLED ("hundreds of zones") | miniLED (160 zones in 65") | miniLED (480, 700+, 864 zones in 65, 75, 85") | miniLED (504, 720 zones in 55, 65") | miniLED (up to 1500+ zones) | miniLED (up to 2000 zones) |
Resolution | 4K | 4K | 4K | 4K | 4K | 4K |
Video processor | HCX Pro AI mk2 | Alpha 8 | XR Processor | NQ4 AI Gen2 | QIPQ Pro | Hi-View Engine Pro |
HDR | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
TV platform | Fire TV | webOS | Google TV | Tizen | Google TV | Google TV |
Speakers | 2.1 40W | 2.2 40W | 2.0 40W | 4.2.2 60W | 2.1 50W | 2.1.2 60W |
FlatpanelsHD
Panasonic's OLED models
The Z95A is Panasonic's flagship so it must be compared to the competitors' 4K OLED flagship models. However, at this time Z95A will be available only in 65 inches in the US for a launch price of $3200. The Z85A will cost $1600 and $1800 in 55 and 65 inches.
Again, you can compare more features in the TV Database here, where you can also include the cheaper Panasonic Z85A.
| Panasonic Z95A | LG G4 | Sony A95L | Samsung S95D |
Sizes | 65" | 55, 65, 77, 83" | 55, 65, 77" | 55, 65, 77" |
Panel type | MLA OLED | MLA OLED | QD-OLED, glossy | QD-OLED, matte |
Resolution | 4K | 4K | 4K | 4K |
Video processor | HCX Pro AI mk2 | Alpha 11 | XR Processor | NQ4 AI Gen2 |
HDR | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG |
TV platform | Fire TV | webOS | Google TV | Tizen |
Speakers | 5.1.2 160W | 4.2 60W | Acoustic Surface Audio+ 60W | 4.2.2 70W |
FlatpanelsHD