Acer, Asus, ASRock, Gigabyte, Dell and MSI all announced new OLED monitors at Computex 2026, while LG Display and Samsung Display unveiled new OLED panels.
We have already covered the RGB-stripe announcements from LG Display and Samsung Display, as well as the monitor highlights from Asus, Dell and MSI.
However, many more OLED monitors were announced at Computex 2026 in Taiwan, so we have compiled an overview table, sorted by screen size. We have also added all of these models to our 2026 OLED monitor tracker. It is worth adding that Samsung also launched the 32" G73SH (4K QD-OLED, 165/330Hz) a few weeks ahead of Computex.
Most of these are still gaming monitors, but we are starting to see OLED panels emerge in monitors designed for media, graphics and office tasks, too. See our OLED news hub here.
| Model | Type | Resolution | Format | Refresh rate | Notes |
|---|
| 25 | Asus XG259QWPG Ace | Tandem WOLED | 1080p | 16:9 flat | 540Hz | |
| 27 | AsRock Taichi TCO27QXA | QD-OLED | 4K | 16:9 | 500Hz | |
| 27 | AsRock Taichi TCO27QXB | Tandem WOLED | 1440p | 16:9 | 540Hz | |
| 27 | AsRock Taichi TCO27USB | Tandem WOLED | 4K | 16:9 | 240/480Hz | Glossy, RGB-stripe, DP2.1 |
| 27 | Asus ProArt PA27USD | QD-OLED | 4K | 16:9 flat | 240Hz | Thunderbolt 4, DP 2.1, self-calibration |
| 27 | Asus ProArt PA279CDV | QD-OLED | 4K | 16:9 flat | 120Hz | USB-C 96W |
| 27 | Gigabyte FO27Q28G | Tandem WOLED | 1440p | 16:9 flat | 280Hz | Glossy, DP2.1 |
| 27 | Gigabyte FO27Q54G | Tandem WOLED | 1440p | 16:9 flat | 540Hz | 'RealBlack Glossy' |
| 32 | Acer CE320QK G | QD-OLED | 4K | 16:9 | 120Hz | |
| 32 | Acer ProDesigner PE320QK G0 | QD-OLED | 4K | 16:9 | 120Hz | |
| 32 | Asus PG32UCWM | Tandem WOLED | 4K | 16:9 flat | 240/480Hz | RGB-stripe, DP2.1a, 'TrueBlack Glossy' |
| 32 | Asus ProArt PA329CDV | QD-OLED | 4K | 16:9 flat | 120Hz | USB-C 96W |
| 32 | Asus XG32UQWMS | Tandem WOLED | 4K | 16:9 flat | 240/480Hz | HDMI 2.1, 'TrueBlack Glossy' |
| 32 | Gigabyte FO32U24G | Tandem WOLED | 4K | 16:9 flat | 240/480Hz | 'RealBlack Glossy' |
| 32 | Gigabyte FO32U24GP | Tandem WOLED | 4K | 16:9 flat | 240/480Hz | |
| 32 | MSI MPG 322URDX36 | Penta Tandem QD-OLED | 4K | 16:9 flat | 360/520/680Hz | 'DarkArmor', 1500 nits, DP2.1 |
| 34 | Dell Alienware AW3426DW | Penta Tandem QD-OLED | 1440p | 21:9 curved | 280Hz | RGB-stripe |
| 34 | MSI Pro Max 341QPXW14G | Penta Tandem QD-OLED | 1440p | 21:9 flat | 144Hz | RGB-stripe |
| 39 | Dell Alienware AW3926QW | Tandem WOLED | 5K2K | 21:9 curved | 165/330Hz | RGB-stripe |
OLED market growth
With superior picture quality, including HDR, much faster response times, and increasingly affordable prices, OLED panels are replacing LCD panels in monitors at a record pace.
After several years of explosive growth, reaching 2.7 million units in 2025 – up 92% from 2024 – the OLED monitor market surged another 78% year-over-year in the first quarter of 2026, according to TrendForce. Asus leads the market with a 24% share, followed by Samsung in second place (16.4%), MSI in third (12.2%), AOC/Philips in fourth (12.1%) and LG Electronics in fifth (9.1%).
With several new 8.6-generation OLED plants coming online later this year, OLED is set to expand rapidly into tablets and laptops as well in the coming years.