All the new OLED monitors announced for 2024
Headlined by new sizes, 4K resolution, and up to a 480Hz refresh rate, here is a list of all the new WOLED and QD-OLED monitors slated for release in 2024. An overwhelming number of new OLED monitors were announced at CES 2024, so we could not possibly cover all of the announcements. Instead, here is an overview of what you can look forward to this year. More brands than ever are vying to replace the aging LCD technology with OLED, starting with gaming monitors – a big win for consumers. As more OLED monitors hit the market, we can also expect prices to come down, although we will have to wait for exact pricing details to be confirmed.LG Display is one of the two main suppliers of OLED monitor panels. Here's one of the 2024 panels. Photo: FlatpanelsHDIt is important to note that only two manufacturers produce the actual OLED panels: LG Display with WOLED and Samsung Display with QD-OLED. Both OLED panel types come with their own advantages and disadvantages, which fall beyond the scope of this article to explain.All the new 2024 OLED monitors
The list below covers all the WOLED and QD-OLED monitors scheduled for launch in 2024, announced either at CES 2024 or in the lead-up to it. We have not included OLED monitors that are already available. On the list, there are 13 new WOLED monitors and 15 new QD-OLED monitors. Click the headers in the table to sort.
| Size | Model Name | OLED Type | Resolution | Format | Refresh Rate | Extra |
|---|---|---|---|---|---|---|
| 27" | LG 27GS95QE | WOLED | 1440p | 16:9 flat | 240Hz | |
| 32" | LG 32GS95UE | WOLED | 4K | 16:9 flat | 240/480Hz | |
| 34" | LG 34GS95QE | WOLED | 1440p | 21:9 curved | 240Hz | |
| 39" | LG 39GS95QE | WOLED | 1440p | 21:9 curved | 240Hz | |
| 45" | LG 45GS95QE | WOLED | 1440p | 21:9 curved | 240Hz | |
| 45" | LG 45GS96QB | WOLED | 1440p | 21:9 curved | 240Hz | |
| 27" | Asus XG27ACDNG | QD-OLED | 1440p | 16:9 flat | 360Hz | |
| 27" | Asus PG27AQDP | WOLED | 1440p | 16:9 flat | 480Hz | BFI |
| 32" | Asus PG32UCDM | QD-OLED | 4K | 16:9 flat | 240Hz | Dolby Vision |
| 32" | Asus PG32UCDP | WOLED | 4K | 16:9 flat | 240/480Hz | BFI |
| 39" | Asus PG39WCDM | WOLED | 1440p | 21:9 curved | 240Hz | BFI |
| 27" | Samsung G6 | QD-OLED | 1440p | 16:9 flat | 360Hz | |
| 32" | Samsung G8 | QD-OLED | 4K | 16:9 flat | 240Hz | |
| 49" | Samsung G9 | QD-OLED | 1440p | 32:9 curved | 240Hz | |
| 27" | Dell Alienware AW2725DF | QD-OLED | 1440p | 16:9 flat | 360Hz | |
| 32" | Dell Alienware AW3225QF | QD-OLED | 4K | 16:9 curved | 240Hz | |
| 27" | Gigabyte FO27Q3 | QD-OLED | 1440p | 360Hz | ||
| 32" | Gigabyte FO32U2P | QD-OLED | 4K | 16:9 flat | 240Hz | DisplayPort 2.1 |
| 32" | Gigabyte FO32U2 | QD-OLED | 4K | 16:9 flat | 240Hz | |
| 34" | Gigabyte MO34WQC2 | QD-OLED | 1440p | 21:9 curved | 240Hz | |
| 27" | MSI 271QPX | QD-OLED | 1440p | 16:9 flat | 360Hz | |
| 32" | MSI 321UPX | QD-OLED | 4K | 16:9 flat | 240Hz | |
| 34" | MSI 341CQP | QD-OLED | 1440p | 21:9 curved | 175Hz | |
| 49" | MSI 491CQP | QD-OLED | 1440p | 32:9 curved | 144Hz | |
| 34" | Acer X34 X5 | WOLED | 1440p | 21:9 curved | 240Hz | |
| 39" | Acer X39 | WOLED | 1440p | 21:9 curved | 240Hz | |
| 27" | ASRock PGO27QFS2A | WOLED | 1440p | 16:9 curved | 240Hz | |
| 27" | ASRock PGO270W2A | QD-OLED | 1440p | 16:9 | 360Hz | |
| 34" | ASRock PGO34QRT2A | WOLED | 1440p | 21:9 curved | 240Hz | |
| 32" | HP Transcend | QD-OLED | 4K | 16:9 flat | 240Hz | |
| 32" | Acer X32 X3 | WOLED | 4K | 16:9 flat | 240/480Hz | |
| 27" | Acer X27U F3 | WOLED | 1440p | 16:9 flat | 480Hz |













